Index of /resources/views/campaigns

 NameLast modifiedSizeDescription

 Parent Directory   -  
 _subscribers_list.bl..>2016-10-04 14:30 9.2K 
 subscribers.blade.php 2016-10-04 14:30 8.7K 
 template.blade.php 2016-10-04 14:30 7.9K 
 setup.blade.php 2016-10-04 14:30 6.8K 
 _list.blade.php 2016-10-04 14:30 5.9K 
 confirm.blade.php 2016-10-04 14:30 5.1K 
 _open_click_rate.bla..>2016-10-04 14:30 4.8K 
 index.blade.php 2016-10-04 14:30 4.6K 
 _chart.blade.php 2016-10-04 14:30 4.4K 
 schedule.blade.php 2016-10-04 14:30 3.5K 
 _most_open_location...>2016-10-04 14:30 3.3K 
 _menu.blade.php 2016-10-04 14:30 3.0K 
 _most_click_country...>2016-10-04 14:30 2.6K 
 _info.blade.php 2016-10-04 14:30 2.6K 
 _most_open_country.b..>2016-10-04 14:30 2.6K 
 open_map.blade.php 2016-10-04 14:30 2.5K 
 recipients.blade.php 2016-10-04 14:30 2.2K 
 click_log.blade.php 2016-10-04 14:30 2.0K 
 open_log.blade.php 2016-10-04 14:30 2.0K 
 unsubscribe_log.blad..>2016-10-04 14:30 2.0K 
 tracking_log.blade.php 2016-10-04 14:30 2.0K 
 feedback_log.blade.php 2016-10-04 14:30 2.0K 
 bounce_log.blade.php 2016-10-04 14:30 1.9K 
 _quick_view.blade.php 2016-10-04 14:30 1.9K 
 _count_boxes.blade.php 2016-10-04 14:30 1.9K 
 links.blade.php 2016-10-04 14:30 1.5K 
 _steps.blade.php 2016-10-04 14:30 1.3K 
 overview.blade.php 2016-10-04 14:30 1.1K 
 _top_link.blade.php 2016-10-04 14:30 728  
 _24h_chart.blade.php 2016-10-04 14:30 517  
 _header.blade.php 2016-10-04 14:30 394  
 delete_confirm.blade..>2016-10-04 14:30 0